用于安全布線系統(tǒng)的廉價汽車貼片振蕩器SQG22C2A48-8.000M-250.000M
極度的耐用性和高度的準確性:
安全應(yīng)用:
VDD范圍2.25–3.63 VDC/低功率:
SolftLevel功能降低EMV:
多種多樣的外殼–可選擇
過時管理:
總結(jié):
原廠編碼 | 包裝 | 電壓 | 頻率穩(wěn)定度 | 工作溫度 |
SQG22C2A07-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | 0℃ - +70℃ |
SQG22C2A071-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | 0℃ - +70℃ |
SQG22C2A16-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -10℃ - +60℃ |
SQG22C2A161-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -10℃ - +60℃ |
SQG22C2A17-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -10℃ - +70℃ |
SQG22C2A171-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -10℃ - +70℃ |
SQG22C2A27-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -20℃ - +70℃ |
SQG22C2A271-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -20℃ - +70℃ |
SQG22C2A38-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -30℃ - +85℃ |
SQG22C2A381-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -30℃ - +85℃ |
SQG22C2A48-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -40℃ - +85℃ |
SQG22C2A481-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -40℃ - +85℃ |
SQG22C2B07-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | 0℃ - +70℃ |
SQG22C2B071-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | 0℃ - +70℃ |
SQG22C2B16-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -10℃ - +60℃ |
SQG22C2B161-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -10℃ - +60℃ |
SQG22C2B17-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -10℃ - +70℃ |
SQG22C2B171-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -10℃ - +70℃ |
SQG22C2B27-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -20℃ - +70℃ |
SQG22C2B271-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -20℃ - +70℃ |
SQG22C2B38-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -30℃ - +85℃ |
SQG22C2B381-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -30℃ - +85℃ |
SQG22C2B48-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -40℃ - +85℃ |
SQG22C2B481-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -40℃ - +85℃ |
SQG22C2C07-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | 0℃ - +70℃ |
SQG22C2C071-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | 0℃ - +70℃ |
SQG22C2C16-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -10℃ - +60℃ |
SQG22C2C161-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -10℃ - +60℃ |
SQG22C2C17-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -10℃ - +70℃ |
SQG22C2C171-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -10℃ - +70℃ |
SQG22C2C27-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -20℃ - +70℃ |
SQG22C2C271-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -20℃ - +70℃ |
SQG22C2C38-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -30℃ - +85℃ |
SQG22C2C381-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -30℃ - +85℃ |
SQG22C2C48-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -40℃ - +85℃ |
SQG22C2C481-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -40℃ - +85℃ |
SQG22C3A07-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | 0℃ - +70℃ |
SQG22C3A071-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | 0℃ - +70℃ |
SQG22C3A16-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -10℃ - +60℃ |
SQG22C3A161-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -10℃ - +60℃ |
SQG22C3A17-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -10℃ - +70℃ |
SQG22C3A171-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -10℃ - +70℃ |
SQG22C3A27-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -20℃ - +70℃ |
SQG22C3A271-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -20℃ - +70℃ |
SQG22C3A38-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -30℃ - +85℃ |
SQG22C3A381-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -30℃ - +85℃ |
SQG22C3A48-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -40℃ - +85℃ |
SQG22C3A481-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -40℃ - +85℃ |
SQG22C3B07-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | 0℃ - +70℃ |
SQG22C3B071-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | 0℃ - +70℃ |
SQG22C3B16-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -10℃ - +60℃ |
SQG22C3B161-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -10℃ - +60℃ |
SQG22C3B17-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -10℃ - +70℃ |
SQG22C3B171-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -10℃ - +70℃ |
SQG22C3B27-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -20℃ - +70℃ |
SQG22C3B271-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -20℃ - +70℃ |
SQG22C3B38-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -30℃ - +85℃ |
SQG22C3B381-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -30℃ - +85℃ |
SQG22C3B48-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -40℃ - +85℃ |
SQG22C3B481-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -40℃ - +85℃ |
SQG22C3C07-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±25ppm | 0℃ - +70℃ |
SQG22C3C071-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±25ppm | 0℃ - +70℃ |
SQG22C3C16-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±25ppm | -10℃ - +60℃ |
SQG22C3C161-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±25ppm | -10℃ - +60℃ |
SQG22C3C17-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±25ppm | -10℃ - +70℃ |
SQG22C3C171-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±25ppm | -10℃ - +70℃ |
SQG22C3C27-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±25ppm | -20℃ - +70℃ |
SQG22C3C271-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±25ppm | -20℃ - +70℃ |
SQG22C3C38-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±25ppm | -30℃ - +85℃ |
2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±25ppm | -30℃ - +85℃ | |
SQG22C3C48-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±25ppm | -40℃ - +85℃ |
SQG22C3C481-8.000M-250.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±25ppm | -40℃ - +85℃ |
SQG22L2A071-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | 0℃ - +70℃ |
SQG22L2A072-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | 0℃ - +70℃ |
SQG22L2A161-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -10℃ - +60℃ |
SQG22L2A162-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -10℃ - +60℃ |
SQG22L2A171-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -10℃ - +70℃ |
SQG22L2A172-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -10℃ - +70℃ |
SQG22L2A271-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -20℃ - +70℃ |
SQG22L2A272-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -20℃ - +70℃ |
SQG22L2A381-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -30℃ - +85℃ |
SQG22L2A382-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -30℃ - +85℃ |
SQG22L2A481-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -40℃ - +85℃ |
SQG22L2A482-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±50ppm | -40℃ - +85℃ |
SQG22L2B071-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | 0℃ - +70℃ |
SQG22L2B072-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | 0℃ - +70℃ |
SQG22L2B161-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -10℃ - +60℃ |
SQG22L2B162-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -10℃ - +60℃ |
SQG22L2B171-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -10℃ - +70℃ |
SQG22L2B172-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -10℃ - +70℃ |
SQG22L2B271-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -20℃ - +70℃ |
SQG22L2B272-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -20℃ - +70℃ |
SQG22L2B381-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -30℃ - +85℃ |
SQG22L2B382-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -30℃ - +85℃ |
SQG22L2B481-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -40℃ - +85℃ |
SQG22L2B482-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±30ppm | -40℃ - +85℃ |
SQG22L2C071-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | 0℃ - +70℃ |
SQG22L2C072-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | 0℃ - +70℃ |
SQG22L2C161-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -10℃ - +60℃ |
SQG22L2C162-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -10℃ - +60℃ |
SQG22L2C171-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -10°C - +70°C |
SQG22L2C172-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -10°C - +70°C |
SQG22L2C271-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -20°C - +70°C |
SQG22L2C272-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -20°C - +70°C |
SQG22L2C381-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -30°C - +85°C |
SQG22L2C382-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -30°C - +85°C |
SQG22L2C481-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -40°C - +85°C |
SQG22L2C482-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 2.5V±5% | ±25ppm | -40°C - +85°C |
SQG22L3A071-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | 0°C - +70°C |
SQG22L3A072-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | 0°C - +70°C |
SQG22L3A161-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -10°C - +60°C |
SQG22L3A162-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -10°C - +60°C |
SQG22L3A171-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -10°C - +70°C |
SQG22L3A172-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -10°C - +70°C |
SQG22L3A271-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -20°C - +70°C |
SQG22L3A272-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -20°C - +70°C |
SQG22L3A381-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -30°C - +85°C |
SQG22L3A382-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -30°C - +85°C |
SQG22L3A481-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -40°C - +85°C |
SQG22L3A482-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±50ppm | -40°C - +85°C |
SQG22L3B071-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | 0°C - +70°C |
SQG22L3B072-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | 0°C - +70°C |
SQG22L3B161-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -10°C - +60°C |
SQG22L3B162-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -10°C - +60°C |
SQG22L3B171-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -10°C - +70°C |
SQG22L3B172-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -10°C - +70°C |
SQG22L3B271-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -20°C - +70°C |
SQG22L3B272-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -20°C - +70°C |
SQG22L3B381-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -30°C - +85°C |
SQG22L3B382-8.000M-1500.000M | 2.5X2.0 CERAMIC SMD (6 PAD) OSCILLATOR | 3.3V±5% | ±30ppm | -30°C - +85°C |
相關(guān)資訊
- [2023-10-12]領(lǐng)先全球的NKG晶振優(yōu)勢簡述
- [2023-10-12]領(lǐng)先同行的NIC晶振只為提供更好...
- [2023-09-28]About FOX Electronics
- [2023-09-28]領(lǐng)先同行的FujiCom企業(yè)歷史沿革...
- [2023-09-26]關(guān)于遙遙領(lǐng)先的希華晶振的品牌優(yōu)...
- [2023-09-26]領(lǐng)先全球的加高電子企業(yè)里程碑
- [2023-09-23]遙遙領(lǐng)先的瑞薩晶振關(guān)于RoHS重鑄...
- [2023-09-21]遙遙領(lǐng)先的國際知名瑞薩晶振