D75F系列的LVCMOS輸出溫補(bǔ)晶振D75F-027.0M專用羅拉無線模塊
來源:http://m.hhamai.cn 作者:ciks 2023年06月02
D75F系列的LVCMOS輸出溫補(bǔ)晶振D75F-027.0M專用羅拉無線模塊,伴隨著電子產(chǎn)業(yè)的快速發(fā)展,對(duì)于擅長觀察市場(chǎng)變化的康納溫菲爾德公司而言,可謂是莫大的機(jī)遇降臨,為了把握住這個(gè)難得一見的機(jī)遇,Connor-Winfield公司竭盡所能,并全力以赴針對(duì)性給出完美的解決方案,開發(fā)令人驚艷的有源晶振,產(chǎn)品具備超高的耐壓性能以及超高的可靠性能,同時(shí)也十分符合各大應(yīng)用市場(chǎng)的持續(xù)發(fā)展理念,被廣泛應(yīng)用物聯(lián)網(wǎng),通信設(shè)備,儀器設(shè)備等領(lǐng)域之中。
康納溫菲爾德利用自身獨(dú)特的優(yōu)勢(shì),開發(fā)性價(jià)比超高的有源晶振編碼D75F-027.0M,型號(hào)D75F,頻率為27MHZ,D75F是一個(gè)5x7mm的表面安裝溫度補(bǔ)償晶體三態(tài)可控振蕩器(TCXO溫補(bǔ)晶振)LVCMOS輸出。通過模擬的使用溫度補(bǔ)償,D75F是有能力在0至70°C范圍內(nèi)保持低于1ppm的穩(wěn)定性溫度范圍內(nèi)。
晶振產(chǎn)品特點(diǎn):3.3Vdc操作,LVCMOS輸出,頻率穩(wěn)定性:±0.50ppm,溫度范圍:0~70℃,低抖動(dòng)<1psRMS,三狀態(tài)啟用/禁用功能,5x7mm表面安裝包,磁帶和卷軸包裝,符合RoHS標(biāo)準(zhǔn)/無鉛.產(chǎn)品主要應(yīng)用于羅拉無線模塊,通訊模塊,儀器設(shè)備,智能音響,投影機(jī),醫(yī)療產(chǎn)品,藍(lán)牙組合模塊等領(lǐng)域。D75F系列的LVCMOS輸出溫補(bǔ)晶振D75F-027.0M專用羅拉無線模塊.
康納溫菲爾德利用自身獨(dú)特的優(yōu)勢(shì),開發(fā)性價(jià)比超高的有源晶振編碼D75F-027.0M,型號(hào)D75F,頻率為27MHZ,D75F是一個(gè)5x7mm的表面安裝溫度補(bǔ)償晶體三態(tài)可控振蕩器(TCXO溫補(bǔ)晶振)LVCMOS輸出。通過模擬的使用溫度補(bǔ)償,D75F是有能力在0至70°C范圍內(nèi)保持低于1ppm的穩(wěn)定性溫度范圍內(nèi)。
原廠代碼 | 品牌 | 型號(hào) | 頻率 | 工作溫度 |
DOC020F-010.0M | Connor-Winfield振蕩器 | DOC | 10MHz | 0°C ~ 70°C |
DOCSC022F-025.0M | Connor-Winfield振蕩器 | DOCSC | 25MHz | -40°C ~ 85°C |
DOC052F-020.0M | Connor-Winfield振蕩器 | DOC | 20MHz | -40°C ~ 85°C |
OH4610LF-040.0M | Connor-Winfield振蕩器 | OH4 | 40MHz | -40°C ~ 85°C |
OH4610LF-025.0M | 康納溫菲爾德晶振 | OH4 | 25MHz | -40°C ~ 85°C |
OH100-61003CF-010.0M | Connor-Winfield振蕩器 | OH100 | 10MHz | -40°C ~ 85°C |
OH300-61003CF-010.0M | Connor-Winfield振蕩器 | OH300 | 10MHz | -40°C ~ 85°C |
BSOF3S3E-010.0M | Connor-Winfield振蕩器 | BSOF3S3E | 10MHz | 0°C ~ 70°C |
ASOF3S3-020.0M | Connor-Winfield振蕩器 | ASOF3S3 | 20MHz | 0°C ~ 70°C |
ASOF3S3-012.8M | Connor-Winfield振蕩器 | ASOF3S3 | 12.8MHz | 0°C ~ 70°C |
OH100-50503CV-010.0M | Connor-Winfield振蕩器 | OH100 | 10MHz | 0°C ~ 70°C |
OH100-50503CF-010.0M | Connor-Winfield振蕩器 | OH100 | 10MHz | 0°C ~ 70°C |
OH100-61003CV-010.0M | Connor-Winfield振蕩器 | OH100 | 10MHz | -40°C ~ 85°C |
OH100-50503CF-012.8M | Connor-Winfield振蕩器 | OH100 | 12.8MHz | 0°C ~ 70°C |
OH100-61003CF-020.0M | Connor-Winfield振蕩器 | OH100 | 20MHz | -40°C ~ 85°C |
DOC102F-010.0M | Connor-Winfield振蕩器 | DOC | 10MHz | -40°C ~ 85°C |
DOC052F-012.8M | Connor-Winfield振蕩器 | DOC | 12.8MHz | -40°C ~ 85°C |
ASOF3S3-010.0M | Connor-Winfield振蕩器 | ASOF3S3 | 10MHz | 0°C ~ 70°C |
OH100-61003CF-012.8M | Connor-Winfield振蕩器 | OH100 | 12.8MHz | -40°C ~ 85°C |
OH100-50503CV-020.0M | Connor-Winfield振蕩器 | OH100 | 20MHz | 0°C ~ 70°C |
V788-622.08M | Connor-Winfield振蕩器 | * | - | - |
V788-625.0M | Connor-Winfield振蕩器 | * | - | - |
DOCAT050F-010.0M | Connor-Winfield振蕩器 | * | - | - |
DOCAT050F-020.0M | Connor-Winfield振蕩器 | * | - | - |
DOCAT020F-010.0M | Connor-Winfield振蕩器 | * | - | - |
DOCAT020F-019.44M | Connor-Winfield振蕩器 | * | - | - |
DOCAT020F-020.0M | Connor-Winfield振蕩器 | * | - | - |
DOCAT052F-010.0M | Connor-Winfield振蕩器 | * | - | - |
DOCAT052F-019.44M | Connor-Winfield振蕩器 | * | - | - |
DOCAT052F-020.0M | Connor-Winfield振蕩器 | * | - | - |
OX400-620LF-020.0M | Connor-Winfield振蕩器 | OX400-620LF | 20MHz | -40°C ~ 85°C |
OX400-620LF-024.576M | Connor-Winfield振蕩器 | OX400-620LF | 24.576MHz | -40°C ~ 85°C |
DOCSC022F-030.72M | Connor-Winfield振蕩器 | * | - | - |
DOCSC012F-012.8M | Connor-Winfield振蕩器 | * | - | - |
DOCSC012F-024.576M | Connor-Winfield振蕩器 | * | - | - |
DOCSC012F-025.0M | Connor-Winfield振蕩器 | * | - | - |
DOCSC012F-038.88M | Connor-Winfield振蕩器 | * | - | - |
OH4610LF-38.88M | Connor-Winfield振蕩器 | OH4 | 38.88MHz | -40°C ~ 85°C |
OH100-71003SV-010.0M | Connor-Winfield振蕩器 | OH100 | 10MHz | -20°C ~ 70°C |
OH100-70503CF-024.576M | Connor-Winfield振蕩器 | OH100 | 24.576MHz | -20°C ~ 70°C |
OH100-70503CF-020.0M | Connor-Winfield振蕩器 | OH100 | 20MHz | -20°C ~ 70°C |
OH100-61005SV-010.0M | Connor-Winfield振蕩器 | OH100 | - | - |
OH300-70503CF-020.0M | Connor-Winfield振蕩器 | OH300 | 20MHz | -20°C ~ 70°C |
OX200-DK-010.0M | Connor-Winfield振蕩器 | * | - | - |
OX200-DKV-010.0M | Connor-Winfield振蕩器 | * | - | - |
OH100-71005SV-100.0M | Connor-Winfield振蕩器 | OH100 | 100MHz | -20°C ~ 70°C |
OHSM100-60803CF-010.0M | Connor-Winfield振蕩器 | OHSM100-60803CF | 10MHz | -40°C ~ 85°C |
OH200-61003CF-024.576M | Connor-Winfield振蕩器 | OH200 | 24.576MHz | -40°C ~ 85°C |
OH100-60503CF-024.576M | Connor-Winfield振蕩器 | OH100 | 24.576MHz | -40°C ~ 85°C |
OH200-61003CF-020.0M | Connor-Winfield振蕩器 | OH200 | 20MHz | -40°C ~ 85°C |
OH200-71005SV-010.0M | Connor-Winfield振蕩器 | OH200 | 10MHz | -20°C ~ 70°C |
CWX823-032.0M | Connor-Winfield振蕩器 | CWX823 | 32MHz | -20°C ~ 70°C |
CWX823-080.0M | Connor-Winfield振蕩器 | CWX823 | 80MHz | -20°C ~ 70°C |
PM113-622.08M | Connor-Winfield振蕩器 | PM | 622.08MHz | 0°C ~ 70°C |
PM113-161.1328M | Connor-Winfield振蕩器 | PM | 161.1328MHz | 0°C ~ 70°C |
T100F-012.8M | Connor-Winfield振蕩器 | T100/200 | 12.8MHz | 0°C ~ 70°C |
OX9140S3-012.8M | Connor-Winfield振蕩器 | OX914xS3 | 12.8MHz | 0°C ~ 70°C |
DOC100F-019.44M | Connor-Winfield振蕩器 | DOC | 19.44MHz | 0°C ~ 70°C |
DOC100V-012.8M | Connor-Winfield振蕩器 | DOC | 12.8MHz | 0°C ~ 70°C |
DOC100F-010.0M | Connor-Winfield振蕩器 | DOC | 10MHz | 0°C ~ 70°C |
OX9143S3-010.0M | Connor-Winfield振蕩器 | OX914xS3 | 10MHz | -40°C ~ 85°C |
DOC102V-010.0M | Connor-Winfield振蕩器 | DOC | 10MHz | -40°C ~ 85°C |
DOC102V-012.8M | Connor-Winfield振蕩器 | DOC | 12.8MHz | -40°C ~ 85°C |
DOC020V-012.8M | Connor-Winfield振蕩器 | DOC | 12.8MHz | 0°C ~ 70°C |
DOC050F-019.44M | Connor-Winfield振蕩器 | DOC | 19.44MHz | 0°C ~ 70°C |
DOC102F-024.576M | Connor-Winfield振蕩器 | DOC | 24.576MHz | -40°C ~ 85°C |
DOC052F-019.44M | Connor-Winfield振蕩器 | DOC | 19.44MHz | -40°C ~ 85°C |
DOC102F-049.152M | Connor-Winfield振蕩器 | DOC | 49.152MHz | -40°C ~ 85°C |
DOCSC022F-024.576M | Connor-Winfield振蕩器 | DOCSC | 24.576MHz | -40°C ~ 85°C |
OH200-51003CF-012.8M | Connor-Winfield振蕩器 | OH200 | 12.8MHz | 0°C ~ 70°C |
OH200-51003CV-005.0M | Connor-Winfield振蕩器 | OH200 | 5MHz | 0°C ~ 70°C |
OH100-61003CV-012.8M | Connor-Winfield振蕩器 | OH100 | 12.8MHz | -40°C ~ 85°C |
OH200-51003CF-005.0M | Connor-Winfield振蕩器 | OH200 | 5MHz | 0°C ~ 70°C |
OH100-50503CF-020.0M | Connor-Winfield振蕩器 | OH100 | 20MHz | 0°C ~ 70°C |
OH200-51003CV-010.0M | Connor-Winfield振蕩器 | OH200 | 10MHz | 0°C ~ 70°C |
OH300-61003CV-012.8M | Connor-Winfield振蕩器 | OH300 | 12.8MHz | -40°C ~ 85°C |
OH300-61003CF-012.8M | Connor-Winfield振蕩器 | OH300 | 12.8MHz | -40°C ~ 85°C |
OH300-50503CF-020.0M | Connor-Winfield振蕩器 | OH300 | 20MHz | 0°C ~ 70°C |
OH300-70503CF-024.576M | Connor-Winfield振蕩器 | OH300 | 24.576MHz | -20°C ~ 70°C |
OH300-50503CF-012.8M | Connor-Winfield振蕩器 | OH300 | 12.8MHz | 0°C ~ 70°C |
OH300-60503CF-024.576M | Connor-Winfield振蕩器 | OH300 | 24.576MHz | -40°C ~ 85°C |
OH300-61003CF-020.0M | Connor-Winfield振蕩器 | OH300 | 20MHz | -40°C ~ 85°C |
OH300-50503CF-010.0M | Connor-Winfield晶體振蕩器 | OH300 | 10MHz | 0°C ~ 70°C |
OH300-61003CF-040.0M | Connor-Winfield振蕩器 | OH300 | 40MHz | -20°C ~ 70°C |
CWX823-016.384M | Connor-Winfield振蕩器 | CWX823 | 16.384MHz | -20°C ~ 70°C |
CWX823-030.0M | Connor-Winfield振蕩器 | CWX823 | 30MHz | -20°C ~ 70°C |
CWX823-044.736M | Connor-Winfield振蕩器 | CWX823 | 44.736MHz | -20°C ~ 70°C |
HSM93-008.0M | Connor-Winfield振蕩器 | HSM9 | 8MHz | 0°C ~ 70°C |
HSM93-010.0M | Connor-Winfield振蕩器 | HSM9 | 10MHz | 0°C ~ 70°C |
HSM93-040.0M | Connor-Winfield振蕩器 | HSM9 | 40MHz | 0°C ~ 70°C |
正在載入評(píng)論數(shù)據(jù)...