Cardinal音叉晶體CX532Z-A5B3C5-70-27.0D18是小型便攜式設備的首選
來源:http://m.hhamai.cn 作者:vius 2023年04月26
Manufacturer Part Number 原廠編碼 | Manufacturer廠家 | Description 參數(shù) | Series型號 | Frequency | Frequency Stability頻率穩(wěn)定度 | ESR (Equivalent Series Resistance)電阻 | Operating Temperature 工作溫度 |
CSM1-A1B2C3-150-3.579545D17 | Cardinal晶體 | CRYSTAL 3.579545MHZ 17PF SMD | CSM1 | 3.579545MHz | ±50ppm | 150 Ohm | -10°C ~ 70°C |
CSM1Z-A5B2C3-40-18.432D18 | Cardinal晶體 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-18.432D18 | Cardinal晶體 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-18.432D18 | Cardinal晶體 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A1B2C3-40-24-0D12 | Cardinal晶體 | CRYSTAL 24.0000MHZ 12PF SMD | CSM1 | 24MHz | ±50ppm | 40 Ohm | -10°C ~ 70°C |
CSM1Z-A1B2C3-40-24-0D12 | Cardinal晶體 | CRYSTAL 24.0000MHZ 12PF SMD | CSM1 | 24MHz | ±50ppm | 40 Ohm | -10°C ~ 70°C |
CSM1Z-A1B2C3-40-24-0D12 | Cardinal晶體 | CRYSTAL 24.0000MHZ 12PF SMD | CSM1 | 24MHz | ±50ppm | 40 Ohm | -10°C ~ 70°C |
CSM1Z-A0B2C3-150-4.0D18 | Cardinal晶體 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | 150 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-150-4.0D18 | Cardinal晶振 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | 150 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-150-4.0D18 | Cardinal晶體 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | 150 Ohm | -10°C ~ 60°C |
CSM1Z-A5B2C3-150-4.0D20 | Cardinal晶體 | CRYSTAL 4.0000MHZ 20PF SMD | CSM1 | 4MHz | ±50ppm | 150 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-150-4.0D20 | Cardinal晶體 | CRYSTAL 4.0000MHZ 20PF SMD | CSM1 | 4MHz | ±50ppm | 150 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-150-4.0D20 | Cardinal晶體 | CRYSTAL 4.0000MHZ 20PF SMD | CSM1 | 4MHz | ±50ppm | 150 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-200-4.0D18 | Cardinal晶體 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | 200 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-200-4.0D18 | Cardinal晶體 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | 200 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-200-4.0D18 | Cardinal晶體 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | 200 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-50-19.6608D18 | Cardinal晶體 | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 | 19.6608MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CSM4Z-A2B3C3-40-14.7456D18 | Cardinal晶體 | CRYSTAL 14.7456MHZ 18PF SMD | CSM4 | 14.7456MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-14.7456D18 | Cardinal晶體 | CRYSTAL 14.7456MHZ 18PF SMD | CSM4 | 14.7456MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-14.7456D18 | Cardinal晶體 | CRYSTAL 14.7456MHZ 18PF SMD | CSM4 | 14.7456MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM1Z-A5B2C5-40-16.0D18 | Cardinal晶體 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | 16MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-16.0D18 | Cardinal晶體 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | 16MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-16.0D18 | Cardinal晶體 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | 16MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-25.0D18-F | Cardinal晶體 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-25.0D18-F | Cardinal晶體 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-25.0D18-F | Cardinal晶體 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal晶體 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal晶體 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal晶體 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-12.0D18 | Cardinal晶體 | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-12.0D18 | Cardinal晶體 | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-12.0D18 | Cardinal晶體 | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A2B1C2-80-7.3728D33 | Cardinal晶體 | CRYSTAL 7.3728MHZ 33PF SMD | CSM1 | 7.3728MHz | ±100ppm | 80 Ohm | -40°C ~ 85°C |
CPFBZ-A2C5-32.768D6 | Cardinal晶體 | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶體 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶體 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶體 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CX5Z-A5B2C5-40-12.0D18 | Cardinal晶體 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶體 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶體 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶體 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-25D18 | Cardinal晶體 | CRYSTAL 25.0000MHZ 18PF SMD | CX5 | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX635BZ-A1B2C3-80-14.31818D20 | Cardinal晶體 | CRYSTAL 14.31818MHZ 20PF SMD | CX635B | 14.31818MHz | ±50ppm | 40 Ohm | -10°C ~ 70°C |
CX532Z-A5B3C5-70-18.432D18 | Cardinal晶體 | CRYSTAL 18.4320MHZ 18PF SMD | CX532 | 18.432MHz | ±30ppm | 70 Ohm | -20°C ~ 70°C |
C49X-A3B1C1-40-8.0D16 | Cardinal晶體 | CRYSTAL 8.0000MHZ 16PF T/H | C49 | 8MHz | ±100ppm | 40 Ohm | -55°C ~ 125°C |
CSM1Z-A0B2C3-100-40.0D18 | Cardinal晶體 | CRYSTAL 40.0000MHZ 18PF SMD | CSM1 | 40MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-40.0D18 | Cardinal晶體 | CRYSTAL 40.0000MHZ 18PF SMD | CSM1 | 40MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-40.0D18 | Cardinal晶體 | CRYSTAL 40.0000MHZ 18PF SMD | CSM1 | 40MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-49.152D18 | Cardinal晶體 | CRYSTAL 49.1520MHZ 18PF SMD | CSM1 | 49.152MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-49.152D18 | Cardinal晶體 | CRYSTAL 49.1520MHZ 18PF SMD | CSM1 | 49.152MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-49.152D18 | Cardinal晶體 | CRYSTAL 49.1520MHZ 18PF SMD | CSM1 | 49.152MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
Cardinal音叉晶體CX532Z-A5B3C5-70-27.0D18是小型便攜式設備的首選,晶振產(chǎn)品有十余項關鍵參數(shù),如工作頻率、頻率穩(wěn)定度,溫度頻差、負載電容、諧振電阻、封裝形式、老化率等。由于所有電路都是以重復且穩(wěn)定的頻率信號作為參考,選擇合適的晶振是系統(tǒng)能否持續(xù)高效工作的重要基礎。
正在載入評論數(shù)據(jù)...
相關資訊
- [2024-03-08]IQD晶體尺寸縮小的設計效果LFXT...
- [2024-03-07]Golledge衛(wèi)星通信中的頻率控制產(chǎn)...
- [2024-03-07]Golledge工業(yè)自動化和控制系統(tǒng)中...
- [2024-03-06]MTI-milliren恒溫晶振222系列振...
- [2024-03-06]MTI-milliren低G靈敏度銫原子鐘...
- [2024-03-05]GEYER高穩(wěn)定性KXO-V93T低功耗32...
- [2024-03-02]NEL為系統(tǒng)關鍵應用程序設計和制...
- [2024-01-06]溫補補償振蕩器的原理及特點