晶振系列
- 陶瓷霧化片 wuhuapian
- 陶瓷晶振 taocijingzhen
- 32.768K Clock crystal
- 貼片晶振 SMDcrystal
- 石英晶振 Quartz Crystal
- 聲表面濾波器 Quartz Crystal
- 聲表面諧振器 resonator
- 陶瓷濾波器 taocilvboqi
- KDS晶振 KDS CRYSTAL
- 精工晶振 SEIKO CRYSTAL
- 村田晶振 muRata CRYSTAL
- 西鐵城晶振 CITIZEN CRYSTAL
- 愛(ài)普生晶振 EPSON CRYSTAL
- 微孔霧化片 微孔霧化片
- 臺(tái)灣加高晶體 H.ELE
- 進(jìn)口京瓷晶體 KYOCERA
- 日本NDK晶體 進(jìn)口NDK晶體
- 日本大河晶體 RIVER
- 美國(guó)CTS晶體 CTS石英晶體
- 臺(tái)灣希華晶體 臺(tái)灣希華
- 臺(tái)灣鴻星晶體 HOSONIC
- 臺(tái)灣TXC晶體 TXC CRYSTAL
- 臺(tái)灣泰藝晶體 TAITIEN CRYSTAL
- 臺(tái)灣亞陶晶體 百利通亞陶
- 臺(tái)灣NSK晶體 NSK CRYSTAL
- 瑪居禮晶振 臺(tái)灣瑪居禮晶振
- 富士晶振 日本富士貼片晶振
- SHINSUNG晶振 韓國(guó)進(jìn)口SHINSUNG晶振
- SMI晶振 日本SMI貼片晶振
- Lihom晶振 韓國(guó)Lihom晶振
- NAKA晶振 日本納卡株式會(huì)社晶振
- AKER晶振 臺(tái)灣安碁貼片晶振
- NKG晶振 NKG石英晶振
- NJR晶振 日本NJR晶振
- Sunny晶振 Sunny CRYSTAL
- Statek晶振 Statek貼片晶體
- Pletronics晶振 Pletronics CRYSTAL
- Jauch晶振 Jauch Crystal
- 日蝕晶振 Ecliptek Crystal
- IDT晶振 IDT進(jìn)口晶振
- 格林雷晶振 Greenray恒溫晶振
- 高利奇晶振 Golledge石英晶體振蕩器
- 維管晶振 Vectron Crystal
- 拉隆晶振 Raltron CRYSTAL
- 瑞康晶振 Rakon石英晶體
- 康納溫菲爾德晶振 ConnorWinfield Crystal
- ECS晶振 ECS CRYSTAL
- Abracon晶振 Abracon 石英振蕩器
- CTS晶振 西迪斯晶振
- SiTime晶振 SiTime可編碼振蕩器
- 微晶晶振 Microcrystal Crystal
- AEK晶振 AEK CRYSTAL
- AEL晶振 AEL CRYSTAL
- Cardinal晶振 Cardinal貼片晶體
- Crystek晶振 Crystek石英晶振
- Fox晶振 Fox有源晶振
- Frequency晶振 Frequency Crystal
- GEYER晶振 GEYER CRYSTAL
- KVG晶振 KVG石英晶體
- ILSI晶振 ILSI CRYSTAL
- Euroquartz晶振 Euroquartz crystal
- MMDCOMP晶振 MMDCOMP貼片晶振
- MtronPTI晶振 MtronPTI晶體諧振器
- QANTEK晶振 QANTEK石英晶振
- QuartzCom晶振 QuartzCom石英晶體
- Quarztechnik晶振 Quarztechnik Crystal
- Suntsu晶振 Suntsu石英貼片晶振
- Transko晶振 Transko crystal
- Wi2Wi晶振 Wi2Wi Crystal
- Rubyquartz晶振 進(jìn)口Rubyquartz CRYSTAL
- ACT晶振 ACT石英晶振
- Oscilent晶振 Oscilent CRYSTAL
- ITTI晶振 ITTI石英晶體諧振器
- MTI-milliren晶振 MTI Crystal
- PDI晶振 PDI CRYSTAL
- IQD晶振 IQD CRYSTAL
- Microchip晶振 Microchip crystal
- Silicon晶振 Silicon Crystal
- 安德森晶振 Anderson Crystal
- 富通晶振 Fortiming Crystal
- CORE晶振 CORE CRYSTAL
- NIPPON晶振 NIPPON石英晶體振蕩器
- NIC晶振 NIC Crystal
- QVS晶振 QVS CRYSTAL
- Bomar晶振 Bomar Crystal
- Bliley晶振 Bliley Crystal
- GED晶振 GED CRYSTAL
- FILTRONETICS晶振 FILTRONETICS CRYSTAL
- Standard晶振 Standard Crystal
- Q-Tech晶振 美國(guó)Q-Tech晶振
- Wenzel晶振 Wenzel Crystal
- NEL晶振 美國(guó)NEL晶振
- EM晶振 EM CRYSTAL
- PETERMANN晶振 PETERMANN CRYSTAL
- FCD-Tech晶振 荷蘭晶振FCD-Tech
- HEC晶振 HEC CRYSTAL
- FMI晶振 FMI CRYSTAL
- 麥克羅比特晶振 Macrobizes Crystal
- AXTAL晶振 AXTAL CRYSTAL
- ARGO晶振 ARGO晶振公司是專業(yè)提供和設(shè)計(jì)波段頻率控制設(shè)備和微波無(wú)線通信零部件.我們還分銷日本,歐洲和美國(guó)的一些知名品牌零部件.我們致力于發(fā)展與計(jì)算機(jī),IT和無(wú)線通信公司無(wú)任何界限的信息時(shí)代.我們秉承經(jīng)營(yíng)者的踏實(shí),誠(chéng)懇的態(tài)度,互惠互利的精神,實(shí)現(xiàn)共贏的目標(biāo),以誠(chéng)信為本,誠(chéng)信為本,公平交易為宗旨,以誠(chéng)信,勤勉,誠(chéng)信,精神質(zhì)量第一,客戶滿意的經(jīng)營(yíng)理念,將以優(yōu)良的產(chǎn)品質(zhì)量,優(yōu)惠的價(jià)格,優(yōu)質(zhì)的服務(wù)與您建立長(zhǎng)期穩(wěn)定的合作關(guān)系,共創(chuàng)輝煌事業(yè).
- SKYWORKS晶振
- Renesas瑞薩晶振
- 貼片石英晶振 SMD CRYSTAL
- 貼片陶瓷晶振 SMD 陶振
- 有源晶振 Oscillator
- 石英晶體振蕩器 OSC石英晶體振蕩器
- 壓控晶振 VCXO進(jìn)口晶振
- 壓控溫補(bǔ)晶振 VC-TCXO CRYSTAL
- 恒溫晶振 OCXO有源晶振
- 差分晶振 差分石英晶體振蕩器
- 數(shù)碼產(chǎn)品
- 醫(yī)療產(chǎn)品
- 汽車產(chǎn)品
- 移動(dòng)產(chǎn)品
- 智能家居
- 網(wǎng)絡(luò)設(shè)備
- 規(guī)格型號(hào):14593580
- 頻率:156.25MHz
- 尺寸:5.0×3.2×1.4mm
- 產(chǎn)品描述:日本愛(ài)普生晶振,進(jìn)口晶體振蕩器,LV-PECL差分晶振,EG-2102CB有源晶振,X1M0002010004晶振,頻率156.25MHz,電壓3.3V,工作溫度0~70°C,尺寸5032mm,六腳石英SMD晶振,智能手機(jī)晶振,藍(lán)牙模塊晶振,可視智能家居晶振,網(wǎng)絡(luò)終端晶...
X1M0002010004|156.25MHz|LV-PECL差分晶振|5032mm
X1M0002010004|156.25MHz|LV-PECL差分晶振|5032mm,日本愛(ài)普生晶振,進(jìn)口晶體振蕩器,LV-PECL差分晶振,EG-2102CB有源晶振,X1M0002010004晶振,頻率156.25MHz,電壓3.3V,工作溫度0~70°C,頻率容差50ppm,尺寸5032mm,六腳石英SMD晶振,智能手機(jī)晶振,藍(lán)牙模塊晶振,可視智能家居晶振,網(wǎng)絡(luò)終端晶振,智能家用電器晶振.
X1M0002010004|156.25MHz|LV-PECL差分晶振|5032mm,參數(shù)圖
項(xiàng)目 | 符號(hào) | 規(guī)格說(shuō)明 | 條件 |
額定頻率 | f_nom | 156.25MHz | 請(qǐng)聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息 |
電源電壓 | Vcc | 3.3V±0.3V | |
儲(chǔ)存溫度 | T_stg | -40℃~+125℃ | 裸存 |
工作溫度 | T_use | 0℃~ +70℃ | |
頻率公差(標(biāo)準(zhǔn)) | f_tol | ±50 ppm | +25℃,超出標(biāo)準(zhǔn)的規(guī)格說(shuō)明請(qǐng)聯(lián)系我們以便獲取相關(guān)信息 |
電流消耗 | f_tem | 60mA Max | OE=Vcc,L ECL=50Ω or LVDS=100Ω |
禁用電流 | I_dis | 2mA Max | OE=GND |
對(duì)稱性(占空比) | SYM | 45%~55% | 在輸出交叉點(diǎn) |
輸出電壓(LV-PECL) | VOH | 2.35V Typ | DC charactenistics |
VOL | 1.60V Typ | ||
輸出負(fù)載條件 | L _ECL | 50Ω | Terminated to GND |
輸入電壓 | VIH | 70%Vcc Min | OE terminal |
VIL | 30%Vcc Max | ||
上升下降時(shí)間 | tr/tf | 400ps Max | Between 20% and 80% of (VOH+VOL) |
起始時(shí)間 | t str | 10ms Max | Time at minimum supply voltage to be 0 |
相位抖動(dòng) | tpj | 0.22ps Max | 150MHz≤fo<200MHz |
老化 | f_aging | ±10ppm/year | +25℃,第一年,Vcc=2.5V,3.3V |
X1M0002010004|156.25MHz|LV-PECL差分晶振|5032mm 尺寸圖
編碼 | 型號(hào) | 頻率 | 尺寸 | 輸出方式 | 電源電壓 | 工作溫度 |
X1M0000910001 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910002 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910003 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910004 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0000910005 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -20 to 70 °C |
X1M0000910006 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910007 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0000910008 | EG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910009 | EG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910010 | EG-2102CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0001010002 | EG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002010001 | EG-2102CB | 133.330000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010002 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010003 | EG-2102CB | 133.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010004 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010005 | EG-2102CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002010006 | EG-2102CB | 644.531300 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010007 | EG-2102CB | 625.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010008 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010009 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010010 | EG-2102CB | 106.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002110001 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002110002 | EG-2121CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110003 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110004 | EG-2121CB | 322.265625 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002210002 | EG-2102CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002210003 | EG-2102CB | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002210004 | EG-2102CB | 266.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210005 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210006 | EG-2102CB | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210007 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002210008 | EG-2102CB | 148.351648 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002210009 | EG-2102CB | 148.350000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210010 | EG-2102CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210011 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002310002 | EG-2121CB | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310003 | EG-2121CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310004 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310005 | EG-2121CB | 402.832000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310006 | EG-2121CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002310007 | EG-2121CB | 133.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310010 | EG-2121CB | 500.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310011 | EG-2121CB | 402.832031 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310013 | EG-2121CB | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0002310014 | EG-2121CB | 441.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310015 | EG-2121CB | 625.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0002310016 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0002310017 | EG-2121CB | 644.531250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310018 | EG-2121CB | 322.265625 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310019 | EG-2121CB | 233.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310020 | EG-2121CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310021 | EG-2121CB | 644.531250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
深 圳 市 金 洛 電 子 有 限 公 司
代理:EPSON,KDS,SEIKO,CITIZEN
電話:0755-27837162
手機(jī):13510569637
郵箱:jinluodz@163.com
Q Q:657116624
地址:深圳市寶安41區(qū)甲岸路19號(hào)
網(wǎng)址:http://m.hhamai.cn