晶振系列
- 陶瓷霧化片 wuhuapian
- 陶瓷晶振 taocijingzhen
- 32.768K Clock crystal
- 貼片晶振 SMDcrystal
- 石英晶振 Quartz Crystal
- 聲表面濾波器 Quartz Crystal
- 聲表面諧振器 resonator
- 陶瓷濾波器 taocilvboqi
- KDS晶振 KDS CRYSTAL
- 精工晶振 SEIKO CRYSTAL
- 村田晶振 muRata CRYSTAL
- 西鐵城晶振 CITIZEN CRYSTAL
- 愛普生晶振 EPSON CRYSTAL
- 微孔霧化片 微孔霧化片
- 臺(tái)灣加高晶體 H.ELE
- 進(jìn)口京瓷晶體 KYOCERA
- 日本NDK晶體 進(jìn)口NDK晶體
- 日本大河晶體 RIVER
- 美國(guó)CTS晶體 CTS石英晶體
- 臺(tái)灣希華晶體 臺(tái)灣希華
- 臺(tái)灣鴻星晶體 HOSONIC
- 臺(tái)灣TXC晶體 TXC CRYSTAL
- 臺(tái)灣泰藝晶體 TAITIEN CRYSTAL
- 臺(tái)灣亞陶晶體 百利通亞陶
- 臺(tái)灣NSK晶體 NSK CRYSTAL
- 瑪居禮晶振 臺(tái)灣瑪居禮晶振
- 富士晶振 日本富士貼片晶振
- SHINSUNG晶振 韓國(guó)進(jìn)口SHINSUNG晶振
- SMI晶振 日本SMI貼片晶振
- Lihom晶振 韓國(guó)Lihom晶振
- NAKA晶振 日本納卡株式會(huì)社晶振
- AKER晶振 臺(tái)灣安碁貼片晶振
- NKG晶振 NKG石英晶振
- NJR晶振 日本NJR晶振
- Sunny晶振 Sunny CRYSTAL
- Statek晶振 Statek貼片晶體
- Pletronics晶振 Pletronics CRYSTAL
- Jauch晶振 Jauch Crystal
- 日蝕晶振 Ecliptek Crystal
- IDT晶振 IDT進(jìn)口晶振
- 格林雷晶振 Greenray恒溫晶振
- 高利奇晶振 Golledge石英晶體振蕩器
- 維管晶振 Vectron Crystal
- 拉隆晶振 Raltron CRYSTAL
- 瑞康晶振 Rakon石英晶體
- 康納溫菲爾德晶振 ConnorWinfield Crystal
- ECS晶振 ECS CRYSTAL
- Abracon晶振 Abracon 石英振蕩器
- CTS晶振 西迪斯晶振
- SiTime晶振 SiTime可編碼振蕩器
- 微晶晶振 Microcrystal Crystal
- AEK晶振 AEK CRYSTAL
- AEL晶振 AEL CRYSTAL
- Cardinal晶振 Cardinal貼片晶體
- Crystek晶振 Crystek石英晶振
- Fox晶振 Fox有源晶振
- Frequency晶振 Frequency Crystal
- GEYER晶振 GEYER CRYSTAL
- KVG晶振 KVG石英晶體
- ILSI晶振 ILSI CRYSTAL
- Euroquartz晶振 Euroquartz crystal
- MMDCOMP晶振 MMDCOMP貼片晶振
- MtronPTI晶振 MtronPTI晶體諧振器
- QANTEK晶振 QANTEK石英晶振
- QuartzCom晶振 QuartzCom石英晶體
- Quarztechnik晶振 Quarztechnik Crystal
- Suntsu晶振 Suntsu石英貼片晶振
- Transko晶振 Transko crystal
- Wi2Wi晶振 Wi2Wi Crystal
- Rubyquartz晶振 進(jìn)口Rubyquartz CRYSTAL
- ACT晶振 ACT石英晶振
- Oscilent晶振 Oscilent CRYSTAL
- ITTI晶振 ITTI石英晶體諧振器
- MTI-milliren晶振 MTI Crystal
- PDI晶振 PDI CRYSTAL
- IQD晶振 IQD CRYSTAL
- Microchip晶振 Microchip crystal
- Silicon晶振 Silicon Crystal
- 安德森晶振 Anderson Crystal
- 富通晶振 Fortiming Crystal
- CORE晶振 CORE CRYSTAL
- NIPPON晶振 NIPPON石英晶體振蕩器
- NIC晶振 NIC Crystal
- QVS晶振 QVS CRYSTAL
- Bomar晶振 Bomar Crystal
- Bliley晶振 Bliley Crystal
- GED晶振 GED CRYSTAL
- FILTRONETICS晶振 FILTRONETICS CRYSTAL
- Standard晶振 Standard Crystal
- Q-Tech晶振 美國(guó)Q-Tech晶振
- Wenzel晶振 Wenzel Crystal
- NEL晶振 美國(guó)NEL晶振
- EM晶振 EM CRYSTAL
- PETERMANN晶振 PETERMANN CRYSTAL
- FCD-Tech晶振 荷蘭晶振FCD-Tech
- HEC晶振 HEC CRYSTAL
- FMI晶振 FMI CRYSTAL
- 麥克羅比特晶振 Macrobizes Crystal
- AXTAL晶振 AXTAL CRYSTAL
- ARGO晶振 ARGO晶振公司是專業(yè)提供和設(shè)計(jì)波段頻率控制設(shè)備和微波無(wú)線通信零部件.我們還分銷日本,歐洲和美國(guó)的一些知名品牌零部件.我們致力于發(fā)展與計(jì)算機(jī),IT和無(wú)線通信公司無(wú)任何界限的信息時(shí)代.我們秉承經(jīng)營(yíng)者的踏實(shí),誠(chéng)懇的態(tài)度,互惠互利的精神,實(shí)現(xiàn)共贏的目標(biāo),以誠(chéng)信為本,誠(chéng)信為本,公平交易為宗旨,以誠(chéng)信,勤勉,誠(chéng)信,精神質(zhì)量第一,客戶滿意的經(jīng)營(yíng)理念,將以優(yōu)良的產(chǎn)品質(zhì)量,優(yōu)惠的價(jià)格,優(yōu)質(zhì)的服務(wù)與您建立長(zhǎng)期穩(wěn)定的合作關(guān)系,共創(chuàng)輝煌事業(yè).
- SKYWORKS晶振
- Renesas瑞薩晶振
- 貼片石英晶振 SMD CRYSTAL
- 貼片陶瓷晶振 SMD 陶振
- 有源晶振 Oscillator
- 石英晶體振蕩器 OSC石英晶體振蕩器
- 壓控晶振 VCXO進(jìn)口晶振
- 壓控溫補(bǔ)晶振 VC-TCXO CRYSTAL
- 恒溫晶振 OCXO有源晶振
- 差分晶振 差分石英晶體振蕩器
- 數(shù)碼產(chǎn)品
- 醫(yī)療產(chǎn)品
- 汽車產(chǎn)品
- 移動(dòng)產(chǎn)品
- 智能家居
- 網(wǎng)絡(luò)設(shè)備
- 規(guī)格型號(hào):92559102
- 頻率:148.5MHz
- 尺寸:7.0×5.0mm
- 產(chǎn)品描述:日本愛普生晶振,進(jìn)口晶振,EG-4121CA有源晶振,X1M0001810003晶振,頻率148.5MHz,尺寸7050mm,電壓2.5V,工作溫度-40~85°C,頻率穩(wěn)定性50ppm,LVDS差分晶體振蕩器,貼片振蕩器,6G基站晶振,網(wǎng)絡(luò)終端晶振,以太網(wǎng)設(shè)備晶振,室內(nèi)路...
X1M0001810003-LVDS差分晶體振蕩器-6G基站晶振
X1M0001810003-LVDS差分晶體振蕩器-6G基站晶振,日本愛普生晶振,進(jìn)口晶振,EG-4121CA有源晶振,X1M0001810003晶振,頻率148.5MHz,尺寸7050mm,電壓2.5V,工作溫度-40~85°C,頻率穩(wěn)定性50ppm,LVDS差分晶體振蕩器,六腳貼片振蕩器,6G基站晶振,網(wǎng)絡(luò)終端晶振,以太網(wǎng)設(shè)備晶振,室內(nèi)路由器晶振,便攜式多媒體設(shè)備晶振.
X1M0001810003-LVDS差分晶體振蕩器-6G基站晶振,參數(shù)圖
項(xiàng)目 | 符號(hào) | 規(guī)格說(shuō)明 | 條件 |
額定頻率 | f_nom | 148.5MHz | 請(qǐng)聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息 |
電源電壓 | Vcc | 2.5V±0.125V | |
儲(chǔ)存溫度 | T_stg | -55℃~+125℃ | 裸存 |
工作溫度 | T_use | -40℃~ +85℃ | |
頻率公差(標(biāo)準(zhǔn)) | f_tol | ±50 ppm | +25℃,超出標(biāo)準(zhǔn)的規(guī)格說(shuō)明請(qǐng)聯(lián)系我們以便獲取相關(guān)信息 |
電流消耗 | f_tem | 30mA Max | OE=Vcc,L-LVDS=100Ω |
禁用電流 | I_dis | 15mA Max | OE=GND |
對(duì)稱性(占空比) | SYM | 45%~55% | 在輸出交叉點(diǎn) |
輸出電壓 | VOD | 350mV Typ | DC charactenistics |
VOS | 1.25V Typ | ||
輸出負(fù)載條件(LVDS) | L _LVDS | 100Ω | Terminated to GND |
輸入電壓 | VIH | 70%Vcc Min | OE terminal |
VIL | 30%Vcc Max | ||
上升下降時(shí)間 | tr/tf | 400ps Max | Between 20% and 80% of (VOH+VOL) |
起始時(shí)間 | t _ str | 10ms Max | Time at minimum supply voltage to be 0 |
相位抖動(dòng) | tpj | 0.27ps Max | 100MHz≤fo<150MHz |
老化 | f_aging | ±10ppm/year | +25℃,第一年,Vcc=2.5V,3.3V |
X1M0001810003-LVDS差分晶體振蕩器-6G基站晶振 尺寸圖
編碼 | 型號(hào) | 頻率 | LxWxH/尺寸 | 輸出方式 | 電源電壓 |
X1M0001410001 | EG-4101CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0001410002 | EG-4101CA | 281.333300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0001410003 | EG-4101CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0001410004 | EG-4101CA | 698.812300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0001410007 | EG-4101CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0001410008 | EG-4101CA | 400.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0001410010 | EG-4101CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0001410013 | EG-4101CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0001410014 | EG-4101CA | 644.531200 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0001410017 | EG-4101CA | 156.253906 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V |
X1M0001510002 | EG-4101CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V |
X1M0001510003 | EG-4101CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V |
X1M0001510004 | EG-4101CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V |
X1M0001510005 | EG-4101CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V |
X1M0001510006 | EG-4101CA | 240.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V |
X1M0001510007 | EG-4101CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V |
X1M0001510008 | EG-4101CA | 148.351640 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V |
X1M0001510009 | EG-4101CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.970 to 3.465 V |
X1M0001810001 | EG-4121CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V |
X1M0001810002 | EG-4121CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V |
X1M0001810003 | EG-4121CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V |
X1M0001810004 | EG-4121CA | 375.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V |
X1M0001810005 | EG-4121CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V |
X1M0001810006 | EG-4121CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LVDS | 2.375 to 2.625 V |
X1M0004110002 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110005 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110006 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110007 | MG7050EAN | 669.325580 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110008 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110009 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110010 | MG7050EAN | 150.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110011 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110012 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110013 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V |
X1M0004110014 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110015 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110016 | MG7050EAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110017 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110018 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110019 | MG7050EAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110020 | MG7050EAN | 156.253906 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V |
X1M0004110021 | MG7050EAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V |
X1M0004110022 | MG7050EAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V |
X1M0004110023 | MG7050EAN | 156.253906 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110024 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004110025 | MG7050EAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.375 to 2.625 V |
X1M0004110026 | MG7050EAN | 312.500000 MHz | 7.00 x 5.00 x 1.60 mm | LV-PECL | 2.970 to 3.630 V |
X1M0004210002 | MG7050VAN | 212.500000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V |
X1M0004210003 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V |
X1M0004210004 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V |
X1M0004210005 | MG7050VAN | 644.531250 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V |
X1M0004210006 | MG7050VAN | 322.265625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V |
X1M0004210007 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V |
X1M0004210008 | MG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V |
X1M0004210009 | MG7050VAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V |
X1M0004210010 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V |
X1M0004210011 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V |
X1M0004210012 | MG7050VAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V |
X1M0004210013 | MG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V |
X1M0004210014 | MG7050VAN | 200.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V |
X1M0004210015 | MG7050VAN | 322.265625 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.970 to 3.630 V |
X1M0004210016 | MG7050VAN | 125.000000 MHz | 7.00 x 5.00 x 1.60 mm | LVDS | 2.375 to 2.625 V |
X1M0004310004 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V |
X1M0004310006 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V |
X1M0004310007 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V |
X1M0004310008 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V |
X1M0004310009 | MG7050HAN | 100.000000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V |
X1M0004310010 | MG7050HAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V |
X1M0004310011 | MG7050HAN | 156.250000 MHz | 7.00 x 5.00 x 1.60 mm | HCSL | 2.970 to 3.630 V |
深 圳 市 金 洛 電 子 有 限 公 司
代理:EPSON,KDS,SEIKO,CITIZEN
電話:0755-27837162
手機(jī):13510569637
郵箱:jinluodz@163.com
Q Q:657116624
地址:深圳市寶安41區(qū)甲岸路19號(hào)
網(wǎng)址:http://m.hhamai.cn